Wednesday, September 23, 2009

Stanford Invitational - September 23, 2009

2009 Boys Team: Daniel, Gus G, James R, Colin, Tim, Jesse, Austin B.

2009 Girls Team: Cara C, TJ, Lauren K, Margie, Heidi, Brynna, Gretel

Boys Results (2008 - Div 3 Race)

1. 75 CAMPOLINDO (16:19 81:33)

2. 106 OAK PARK (16:31 82:32)
3. 106 UNIVERSITY CITY (16:30 82:26)
4. 214 APTOS (16:40 83:20)
5. 234 WILLOW GLEN (16:53 84:23)
6. 256 EL CAMINO - FUND. (17:01 85:02)
7. 285 MARIA CARRILLO (17:11 85:53)


===================================
1 30 1406 Gus Greenstein JR NCS 16:49
2 39 1410 Grant Williams SR NCS 16:55
3 59 1407 Daniel Hauptman SO NCS 17:13
4 77 1409 James Ramirez JR NCS 17:27
5 80 1411 Tim Wuu FR NCS 17:29
6 (141) 1408 Jessie Lucia NCS 18:11
7 (155) 1405 Bartlett Austin SO NCS 18:25


Girls Results (2008 - Div 3 Race)

1. 77 APTOS (19:29 97:24)
2. 116 MARIA CARRILLO (19:52 99:19)


===================================
1 8 1413 Lauren Curtin JR NCS 19:13
2 12 1414 Jordan Davis SR NCS 19:32
3 19 1418 Kelly O'Leary SR NCS 19:47
4 31 1412 Cara Curtin JR NCS 20:10
5 46 1415 Sarah DiRado SR NCS 20:37
6 ( 75) 1416 Thea Dumont FR NCS 21:22
7 (101) 1417 Jessica Graham SR NCS 21:54


3. 182 OAK PARK (20:04 100:17)
4. 186 UNIVERSITY CITY (20:08 100:36)
5. 208 SOUTH TAHOE (20:18 101:27)
6. 238 LA JOLLA (20:32 102:40)
7. 268 CARMEL (20:47 103:51)

About Us

Blog Archive