MONDAY, JULY 18TH 6PM - 7:15PM at Greg's House: 4525 Ranchette Road, SR 95409
-Everyone is expected to attend (unless you've already made other arrangements with Greg
-Please get there on-time so we can wrap-up everything in ~1hour
-There will be limited space to park on our street, so better to get there early!
-Meet the Coaches, Meet Tanya, our Cook!
-Going over all details for supplies and what to bring LINK for "What to Bring" List
-Going over camp itinerary, driving plans and overall logistics
-Handing out Camp T-shirts!
-Collecting "something interesting about you" trivia slips
-Opportunity to ask any specific questions!
FINAL 2016 TAHOE RUNNING CAMP ROSTER:
CAMPERS (55):
| Tahoe Running Camp Roster 2016 by Name as of July 17, 2016 | Runner/ Alumni |
Girl Boy |
2016 Fall Grade |
| Phillip, Patrick | Runner | Boy | 9 |
| Pugh, Owen | Runner | Boy | 9 |
| Smail, Rory | Runner | Boy | 9 |
| Kapustka, Pierce | Runner | Boy | 9 |
| Swinth, Colton | Runner | Boy | 9 |
| Singleton, Tristan | Runner | Boy | 9 |
| Nguyen, Sara | Runner | Girl | 9 |
| Huntsinger, Emma | Runner | Girl | 9 |
| Avelar, Christina | Runner | Girl | 9 |
| Kruetzfeldt, Megan | Runner | Girl | 9 |
| Hirth, Jasmin | Runner | Girl | 9 |
| Kasper, Andy | Runner | Boy | 10 |
| DesJardins, Eric | Runner | Boy | 10 |
| Frankl, Harrison | Runner | Boy | 10 |
| Chang, Joshua | Runner | Boy | 10 |
| Chinn, Bryce | Runner | Boy | 10 |
| McCloud, William | Runner | Boy | 10 |
| Omiple, Bernard | Runner | Boy | 10 |
| Cortina, Lukas | Runner | Boy | 10 |
| Arietta, Matthew | Runner | Boy | 10 |
| Baker, Colby | Runner | Boy | 10 |
| Rogers, Austin | Runner | Girl | 10 |
| Civello, Ellie | Runner | Girl | 10 |
| Field, Meghan | Runner | Girl | 10 |
| Leano, Talia | Runner | Girl | 10 |
| Scobey, Taylor | Runner | Girl | 10 |
| Kruetzfeldt, Scott | Runner | Boy | 11 |
| Dhiman, Jai | Runner | Boy | 11 |
| Dhiman, Shrey | Runner | Boy | 11 |
| Herbstman, Jacob | Runner | Boy | 11 |
| Altenburg, Matthew | Runner | Boy | 11 |
| Ingram, Taylor | Runner | Boy | 11 |
| Lindeman, Zach | Runner | Boy | 11 |
| Smith, Cameron | Runner | Boy | 11 |
| Wright, Jacob | Runner | Boy | 11 |
| Hay, Langston | Runner | Boy | 11 |
| Lawson, Ben | Runner | Boy | 11 |
| Keefer, Marco | Runner | Boy | 11 |
| Huntsinger, Miranda | Runner | Girl | 11 |
| Rivas, Sydnie | Runner | Girl | 11 |
| Sell, McKenna | Runner | Girl | 11 |
| Harris, Maya | Runner | Girl | 11 |
| Glenn, Maddy | Runner | Girl | 11 |
| Dvorak, Adam | Runner | Boy | 12 |
| Civello, Blake | Runner | Boy | 12 |
| Randles, Keegan | Runner | Boy | 12 |
| Begert, Matthew | Runner | Boy | 12 |
| Leavitt, Andrew | Runner | Boy | 12 |
| Hauptman, Jack | Runner | Boy | 12 |
| Schram, Aidan | Runner | Boy | 12 |
| Moore, Cooper | Runner | Boy | 12 |
| Velazquez, Elias | Runner | Boy | 12 |
| Raymond, Lily | Runner | Girl | 12 |
| Robertshaw, Allegra | Runner | Girl | 12 |
| Buenrostro, Karen | Runner | Girl | 12 |
ALUMNI (23) (not counting Leanne Fogg and "Big Ticket" Alex Morrison):
| Tahoe Running Camp Roster 2016 by Name as of July 17, 2016 | Runner/ Alumni |
Girl Boy |
2016 Fall Grade |
| Williams, Sarah | Alumni | Girl | 14 |
| Shoenbach, Gabe | Alumni | Boy | 13 |
| Schneider, Rowan | Alumni | Boy | 13 |
| Espinoza, Renzo | Alumni | Boy | 13 |
| Franceschi, Ean | Alumni | Boy | 13 |
| Kimball, Carson | Alumni | Boy | 13 |
| Marin, Jeffrey | Alumni | Boy | 13 |
| Padilla, Brian | Alumni | Boy | 13 |
| Yates, Jackson | Alumni | Boy | 13 |
| Schrijver, Morgan | Alumni | Boy | 13 |
| Everest, Jacob | Alumni | Boy | 13 |
| Thibault, Antoine | Alumni | Boy | 13 |
| Ahern, Allie | Alumni | Girl | 13 |
| Avelar, Carolina | Alumni | Girl | 13 |
| Avelar, Cecilia | Alumni | Girl | 13 |
| Wright, Emma | Alumni | Girl | 13 |
| Cerini, Annika | Alumni | Girl | 13 |
| Page, Allison | Alumni | Girl | 13 |
| Nicklas, Tessa | Alumni | Girl | 13 |
| Frankl, Willy | Alumni | Boy | 14 |
| Azcarraga, Lucas | Alumni | Boy | 14 |
| Eik, David | Alumni | Boy | 14 |
| Nguyen, Ryan | Alumni | Boy | 14 |
NO 6PM GROUP RUN ON MONDAY, BUT WE'LL MEETING AGAIN WEDNESDAY AND THURSDAY AT PARK TRAIL!
ANOTHER REMINDER! ...BRING YOUR PARENTS, FRIENDS AND SIBLINGS; MCHS XC ANNADEL TRAIL WORK DAY #2, WE HAVE 11 PEOPLE SIGNED-UP AND NEED A TOTAL OF 20, 9AM-12:30PM (see previous post for details) Minors have to have this release of liability form from the Sonoma County Trails Council completed LINK

...KEEP THOSE SUMMER MILES UP!
-Greg
Cell: (707) 291-2967
greg.fogg@comcast.net
Facebook Page: MCHS XC 2016!!!