9/12/15 ED SIAS RACE HIGHLIGHTS:
LINK to Press Democrat summary results
LINK to all the detailed results race-by race
LINK to our team Facebook page and lots of Joe Civello's flickr photos!
Ed Sias '15 Varsity Boys serious crouch start |
Ed Sias '15 Frosh-Soph Girls Start (nice puma hat Brian!) |
Ed Sias '15 Girls JV Start; way to get out girls! |
Ed Sias '15 Girls Varsity Start 5 Seniors/2 Juniors |
MCHS Boys: #4 out of 38 teams competing on this day! ...Here are the top 10 teams with underlined time = spread of time between #1 - #5 scoring runners; this is very, very tight!!):
1 Monte Vista 70 6 - 9 - 11 - 12 - 32 [52-70] 0:52:56.0 10:35.2 00:37.6
2 Campolindo 134 13 - 16 - 18 - 38 - 49 [54-90] 0:54:15.5 10:51.1 00:29.1
3 Dublin 180 7 - 26 - 27 - 51 - 69 [74-80] 0:54:39.7 10:55.9 00:50.8
4 Maria Carrillo 181 25 - 33 - 37 - 39 - 47 [79-82] 0:54:57.3 10:59.4 00:13.3
5 Vista Del Lago (Folsom) 219 8 - 10 - 48 - 60 - 93 [94-96] 0:54:43.2 10:56.6 00:58.8
6 Santa Rosa 233 4 - 5 - 63 - 77 - 84 [87-107] 0:54:31.1 10:54.2 01:06.1
7 Granada 249 20 - 40 - 41 - 53 - 95 [120-128] 0:55:31.7 11:06.3 00:40.2
8 Lick Wilmerding 255 19 - 23 - 42 - 71 - 100 [125-147] 0:55:33.1 11:06.6 00:45.3
9 Clayton Valley 277 34 - 35 - 44 - 72 - 92 [104-106] 0:55:45.5 11:09.1 00:29.2
10 Bella Vista 282 30 - 59 - 62 - 64 - 67 [75-78] 0:55:51.9 11:10.3 00:21.8
MCHS Girls: #6 out of 35 teams competing on this day! ...Here are the top 10 teams with underlined time = spread of time between #1 - #5 scoring runners; nice grouping!):
1 Bella Vista 66 3 - 10 - 15 - 17 - 21 [48-85] 1:02:36.3 12:31.2 00:49.5
2 Granada 108 1 - 13 - 26 - 33 - 35 [44-79] 1:03:08.7 12:37.7 01:38.1
3 Vacaville 159 7 - 14 - 20 - 51 - 67 [70-86] 1:04:43.6 12:56.7 01:11.6
4 Monte Vista 161 9 - 19 - 30 - 50 - 53 [63-72] 1:04:51.0 12:58.2 00:53.7
5 Archbishop Mitty 169 23 - 29 - 31 - 41 - 45 [106-107] 1:05:13.7 13:02.7 00:25.3
6 Maria Carrillo 220 27 - 40 - 43 - 46 - 64 [88-90] 1:06:08.8 13:13.7 00:34.8
7 Campolindo 231 8 - 11 - 28 - 87 - 97 [101-102] 1:05:53.2 13:10.6 01:42.3
8 Santa Rosa 267 4 - 42 - 61 - 76 - 84 [91-99] 1:06:15.7 13:15.1 01:43.0
9 Vista Del Lago (Folsom) 274 5 - 24 - 55 - 94 - 96 [100-135] 1:06:40.8 13:20.1 01:45.0
10 St Francis 281 6 - 32 - 60 - 69 - 114 [117-128] 1:06:46.9 13:21.3 01:59.7
HIGHLIGHTS OF ALL 9 ED SIAS TEAM RACES FOR MCHS:
-Boys Frosh/Soph: 1st/27 teams (55:47 team time was faster than Varsity 56:28 team time!)
-Boys Frosh: 2nd/17 teams
-Girls Frosh/Soph: 2nd/22 teams
-Boys JV: 2nd/24 teams
-Boys Frosh Soph/JV: 2nd/15 teams
-Boys Varsity (Large Schools): 7th/21 teams
-Girls Frosh Soph/JV: 4th/15 teams
-Girls Varsity (Large Schools): 8th/22 teams
-Girls JV: 13th/24 teams
Allie with a great kick! |
Oh yeah, Assata knows how to bring it in! |
Jacob, Marco and Morgan on Finale Hill |
...Go Meghan, you can out kick her! ;) |
One of the best efforts of the day, Sydnie and Aimee! |
Taylor en route to his 9th place finish out of 205 runners! |
...In my next post, I'll highlight what's coming up for this next week in detail for our split squad competitions:
WOODBRIDGE INVITE: Group of 28 leaving for L.A. on Friday, 9/18 from MCHS at 8:30AM
VIKING OPENER on SATURDAY, 9/19: Everyone not going to Woodbridge is expected to go to this meet at Spring Lake! ...Details to be posted later this week with races 9AM-Noon.
-Greg
Cell: (707) 291-2967
greg.fogg@comcast.net
GO PUMAS!!!