Space limited to the first 80 runners and 15 Alumni to turn in their Camp fees AND Medical Release Form!
Note: ...I'm saving 10 of the remaining 17 spots for incoming freshmen, so you better hurry if you want to secure your spot on the roster!
Link to all information for the Tahoe Running Camp
Please check the details below to make sure everything listed below is accurate:
-Have you turned in your camp fees? ($125 for runners, $70 for Alumni)
-Have you turned in your Medical Release Form? -If not, print one off, fill it out and mail to Greg ASAP:
4525 Ranchette Road, Santa Rosa, CA 95409
-Check your Camp T-shirt size (adult sizing); is this correct? -If not, e-mail/text me a correction.
WE STILL NEED MORE DRIVERS!!! -Can your parents help drive? ...If you have not asked them yet, please do! We're definitely going to need more drivers; last year I was very close to cutting the roster back just because we didn't have enough seats for everyone! OK if your parents can only drive one-way, (both ways preferred) and if you're driving back, OK to spend Tuesday night with us at camp if you want, since we depart Wednesday, 9 AM from Camp.
Latest Roster Update (3/18/14) = 63 Runners and 13 Alumni:
Tahoe
Running Camp Roster 2014 by Name (3/18/14 Update) |
School | Runner/ Alumni |
Girl Boy |
2014 Grade |
T-Shirt Size | Medical Release |
Driving Passg Seats? | Paid ? |
Ahern, Allie | MCHS | Runner | Girl | 11 | S | YES | YES | |
Avelar, Carolina | MCHS | Runner | Girl | 11 | S | NO | YES | |
Avelar, Cecilia | MCHS | Runner | Girl | 11 | S | NO | YES | |
Bartlett, Allison | MCHS | Runner | Girl | 11 | S | YES | YES | |
Begert-Hellings, Matthew | MCHS | Runner | Boy | 10 | M | YES | YES | |
Braden, Sonja | MCHS | Runner | Girl | 12 | M | YES | 5 | YES |
Breedlove, Shaz | MCHS | Runner | Girl | 12 | S | NO | YES | |
Chen, Jeffrey | MCHS | Runner | Boy | 10 | M | YES | YES | |
Chichosz, Aleksander | RVMS | Runner | Boy | 8 | S | YES | YES | |
Civello, Blake | MCHS | Runner | Boy | 10 | M | YES | YES | |
Cowell, Jac | MCHS | Runner | Boy | 11 | M | YES | YES | |
Daly, Clara | MCHS | Runner | Girl | 11 | M | YES | YES | |
Dhiman, Jai | RVMS | Runner | Boy | 9 | M | YES | YES | |
Dhiman, Shrey | RVMS | Runner | Boy | 9 | M | YES | YES | |
Eik, David | MCHS | Runner | Boy | 12 | M | YES | 5 | YES |
Everest, Jacob | MCHS | Runner | Boy | 11 | M | YES | YES | |
Facto, Kelly | MCHS | Runner | Girl | 11 | S | YES | YES | |
Faust, Sara | MCHS | Runner | Girl | 10 | S | YES | YES | |
Franceschi, Ean | MCHS | Runner | Boy | 11 | S | YES | YES | |
Frankl, Harry | RVMS | Runner | Boy | 9 | M | YES | YES | |
Frankl, Willie | MCHS | Runner | Boy | 12 | M | YES | YES | |
Gilmartin, Clare | MCHS | Runner | Girl | 12 | S | YES | YES | |
Gonzalez, Andrea | Casa | Runner | Girl | 12 | S | YES | YES | |
Gunderson, Kaylie | MCHS | Runner | Girl | 10 | S | YES | YES | |
Hauptman, Jack | MCHS | Runner | Boy | 10 | M | NO | YES | |
Hordyk, Kayla | MCHS | Runner | Girl | 12 | S | YES | 5 | YES |
Issel, Gracie | MCHS | Runner | Girl | 12 | S | YES | YES | |
Jaffe, Castine | MCHS | Runner | Girl | 11 | S | YES | YES | |
Kimball, Carson | MCHS | Runner | Boy | 11 | M | YES | YES | |
King, Alison | MCHS | Runner | Girl | 11 | M | YES | YES | |
Lacy, Skyler | MCHS | Runner | Boy | 11 | M | YES | 4 | YES |
Leavitt, Andrew | MCHS | Runner | Boy | 10 | S | YES | 2 | YES |
Lindemann,Zach | RVMS | Runner | Boy | 9 | S | YES | YES | |
Mattsson, Danielle | MCHS | Runner | Girl | 10 | S | YES | YES | |
Milender, John | McKinelyville HS | Runner | Boy | 12 | M | YES | YES | |
Moon, Ileanna | Casa | Runner | Girl | 11 | S | YES | YES | |
Nguyen, Ryan | MCHS | Runner | Boy | 12 | M | NO | YES | |
Nicklas, Tessa | MCHS | Runner | Girl | 11 | S | YES | 5 | YES |
Orgish, Abby | MCHS | Runner | Girl | 11 | S | YES | 4 | YES |
Padilla, Brian | MCHS | Runner | Boy | 12 | L | YES | YES | |
Palladino, Shannon | MCHS | Runner | Girl | 11 | S | NO | YES | |
Pawek, Madison | RVMS | Runner | Girl | 9 | S | YES | YES | |
Perry, Samantha | MCHS | Runner | Girl | 12 | S | YES | YES | |
Petty, Ellie | MCHS | Runner | Girl | 12 | M | NO | YES | |
Raymond, Lilly | MCHS | Runner | Girl | 10 | S | YES | 4 | YES |
Rivas, Sydnie | RVMS | Runner | Girl | 9 | S | YES | YES | |
Rosen-Duran, Eli | SA | Runner | Boy | 12 | M | YES | YES | |
Schneider, Rowan | MCHS | Runner | Boy | 11 | M | YES | YES | |
Schoenbach, Gabe | MCHS | Runner | Boy | 11 | S | NO | YES | |
Scobey, Jordan | MCHS | Runner | Boy | 11 | M | YES | YES | |
Seagraves, Lucy | MCHS | Runner | Girl | 10 | S | YES | 5 | YES |
Sell, McKenna | RVMS | Runner | Girl | 9 | S | NO | 5 | YES |
Smail, Tommy | MCHS | Runner | Boy | 12 | M | YES | YES | |
Smith, Cameron | RVMS | Runner | Boy | 9 | S | YES | YES | |
Sullivan, Claire | MCHS | Runner | Girl | 12 | S | YES | YES | |
Talkington, Brooke | MCHS | Runner | Girl | 11 | S | YES | YES | |
Thibault Antoine | MCHS | Runner | Boy | 11 | M | NO | YES | |
Van Ommeren, Saraya | Casa | Runner | Girl | 11 | S | YES | YES | |
Walton, Brandon | Windsor | Runner | Boy | 11 | M | YES | YES | |
West, Zac | MCHS | Runner | Boy | 12 | M | YES | YES | |
Wright, Emma | MCHS | Runner | Girl | 11 | S | YES | YES | |
Wright, Jacob | RVMS | Runner | Boy | 9 | S | YES | YES | |
Yates, Jackson | MCHS | Runner | Boy | 11 | M | NO | YES | |
Anderson, Ryan | MCHS/TBD | Alumni | Boy | 13 | M | NO | YES | |
Arietta, Gregory | MCHS/TBD | Alumni | Boy | 13 | M | NO | YES | |
Fitzgerald, Kelly | MCHS/TBD | Alumni | Girl | 13 | S | NO | 5 | YES |
Fogg, Leanne | Cal Poly | Alumni | Girl | 20 | S | YES | 5 | YES |
Gotlebe, Jessica (Faye) | Mills College | Alumni | Girl | 15 | M | YES | YES | |
Haley, Hannah | NYU | Alumni | Girl | 13 | S | NO | 4 | YES |
Hay, Dante | Columbia | Alumni | Boy | 13 | L | NO | YES | |
Jensen, Nick | MCHS/TBD | Alumni | Boy | 13 | M | YES | YES | |
King, Michael | MCHS/TBD | Alumni | Boy | 13 | M | YES | YES | |
Morrison, Alex | Cal Poly | Alumni | Boy | 14 | M | NO | YES | |
Nicklas, Drew | MCHS | Alumni | Girl | 13 | M | YES | YES | |
Seagraves, Mackenzie | Cal Poly | Alumni | Girl | 13 | M | YES | YES | |
Williams, Sarah | MCHS/TBD | Alumni | Girl | 13 | M | YES | YES |
Cell: (707) 291-2967
greg.fogg@comcast.net
GO PUMAS!