Hi Everyone,
Well, well, well. I know it's been quite a while since my last post. ...Sorry, I've been dis-"track"-ed for the past few months! Thought it was time to post our first pass Tahoe Running Camp Roster and remind all of you there's still room, but lots of sign-ups and inquiries have been coming my way recently!
2015 TAHOE RUNNING CAMP HIGHLIGHTS:
-Leaving July 31st 10AM
-Returning August 5th 2PM
-You're NOT on the Camp Roster until you've paid your camp fees ($135 for runners/$80 for Alumni) AND turned in your medical consent form
-MANDATORY CAMP PLANNING MEETING/Greg's house: Mon, July 27th 6PM (4525 Ranchette Road, Santa Rosa, CA 95409)
-We need drivers! ...Contact Greg directly if you can drive either way
-SHARON BAER IS BACK! The original "Mom in-charge" is coming this year!
-If your name is below, check to make sure I have your T-shirt size correct
FOR MORE INFORMATION: Check out the tab on the MCHS XC Team Blog or contact Greg directly.
http://www.mchsxc.blogspot.com/p/blog-page.html
Here's what the '15 Tahoe Running Camp roster is looking like as of today, but I've been getting lots of phone calls/text and e-mails expressing interest and asking if we still have room, so if you don't see your name on this list and want to go, you better get going!
-Camp roster max is 85 runners (currently at 42) and 15 alumni (at 13 already, alumni roster is almost full!!!)
Tahoe Running Camp Roster 2015 by Name | Runner/ Alumni |
Girl Boy |
2015 Fall Grade |
T-Shirt Size | Medical Release ? |
Paid ? |
Civello, Ellie | Runner | Girl | 9 | XS | YES | YES |
Field, Meghan | Runner | Girl | 9 | S | YES | YES |
Arietta, Matthew | Runner | Boy | 9 | S | NO | YES |
Scobey, Taylor | Runner | Girl | 9 | S | YES | YES |
Kasper, Andy | Runner | Boy | 9 | S | YES | YES |
Frankl, Harrison | Runner | Boy | 9 | M | YES | YES |
Smail, Rory | Runner | Boy | 9 | S | NO | YES |
Wigert, Siena | Runner | Girl | 9 | S | YES | YES |
Schneider, Miles | Runner | Boy | 10 | M | YES | YES |
Fernandez, Cameron | Runner | Boy | 10 | M | YES | YES |
Dhiman, Jai | Runner | Boy | 10 | S | YES | YES |
Dhiman, Shrey | Runner | Boy | 10 | M | YES | YES |
Huntsinger, Miranda | Runner | Girl | 10 | S | YES | YES |
Lawson, Ben | Runner | Boy | 10 | M | NO | YES |
Kruetzfeldt, Scott | Runner | Boy | 10 | M | YES | YES |
Lindeman, Zach | Runner | Boy | 10 | M | YES | YES |
Rivas, Sydnie | Runner | Girl | 10 | S | YES | YES |
Wright, Jacob | Runner | Boy | 10 | S | YES | YES |
Ingram, Taylor | Runner | Boy | 10 | M | YES | YES |
Herbstman, Jacob | Runner | Boy | 10 | S | YES | YES |
Keefer, Marco | Runner | Boy | 10 | L | YES | YES |
Civello, Blake | Runner | Boy | 11 | M | YES | YES |
Raymond, Lily | Runner | Girl | 11 | S | YES | YES |
Schram, Aidan | Runner | Boy | 11 | M | YES | YES |
Begert, Matthew | Runner | Boy | 11 | M | YES | YES |
Moon, Emma | Runner | Girl | 11 | S | YES | YES |
Segraves, Lucy | Runner | Girl | 11 | S | YES | YES |
Schneider, Rowan | Runner | Boy | 12 | M | YES | YES |
King, Allison | Runner | Girl | 12 | M | YES | YES |
Hakel, Jenna | Runner | Girl | 12 | S | YES | YES |
Scobey, Jordan | Runner | Boy | 12 | M | YES | YES |
Everest, Jacob | Runner | Boy | 12 | M | YES | YES |
Kimball, Carson | Runner | Boy | 12 | M | YES | YES |
Yates, Jackson | Runner | Boy | 12 | L | YES | YES |
Marin, Jeffrey | Runner | Boy | 12 | M | NO | YES |
Gunderson, Kaylie | Runner | Girl | 12 | S | YES | YES |
Orgish, Abby | Runner | Boy | 12 | S | YES | YES |
Padilla, Brian | Runner | Boy | 12 | M | YES | YES |
Wright, Emma | Runner | Girl | 12 | S | YES | YES |
Van Ommeren, Saskia | Runner | Girl | 12 | S | YES | YES |
Moon, Ileana | Runner | Girl | 12 | S | YES | YES |
Milender, John | Alumni | Boy | 13 | M | YES | YES |
Breedlove, Shaz | Alumni | Girl | 13 | S | YES | YES |
West, Zac | Alumni | Boy | 13 | M | NO | YES |
Drake, Evan | Alumni | Boy | 13 | M | YES | YES |
Nguyen, Ryan | Alumni | Boy | 13 | M | NO | YES |
Azcarraga, Lucas | Alumni | Boy | 13 | M | YES | YES |
Perry, Sam | Alumni | Girl | 13 | S | YES | YES |
Eik, David | Alumni | Boy | 13 | M | YES | YES |
Frankl, Willy | Alumni | Boy | 13 | M | YES | YES |
Smail, Tommy | Alumni | Boy | 13 | M | NO | YES |
Gonzalez, Andrea | Alumni | Girl | 13 | S | YES | YES |
Arietta, Greg | Alumni | Boy | 14 | M | NO | YES |
Williams, Sarah | Alumni | Girl | 14 | S | YES | YES |
-Coach Greg
Cell: (707) 291-2967
greg.fogg@comcast.net
P.S. First day of XC practice is August 17, 2015! :)