350 miles, 400 miles or 500 miles...?
> STARTS: Monday, June 8th
> ENDS: Sunday August 30th (2 weeks into XC practice)
LINK to a larger, easier to read .pdf document for each training program
LINK to T-Shirt/Headband designs for those that meet 350 - 400 - 500 miles (awarded on Sep 1st)
…What did YOU do this summer? I RAN 350 MILES
...OK, here's the catch, YOU have to log-in your miles on our team XCStats.com website!
This year, all MCHS distance runners are asked to keep a running log on XCStats.com. MCHS started using XCStats as it results database in 2014. However, the MCHS XCStats website offers much more - including a on-line running log!
You must first create an account (no fee) on XCStats.com as a MCHS athlete, then log in to access its many features, including the running log.
LINK to 3 page instructions to get YOU started!
MCHS XC Coaches will review your running logs regularly and give out awards based on the log results. ...We'll be setting up a random award system (like the most number of training weeks with at least 4 miles for 6 days/wk and track cumulative mileage for the 350, 400 and 500 totals), so you definitely should get in on this!
> Tired of running alone? ...Come join our 6PM Summer runs: Mon = Howarth Park / Wed/Thu = Park Trail (Ice Cold Watermelon on Wednesdays!) -Group Tempo Runs start June 18th
> Here's the latest Tahoe Running Camp Roster (only a few spots left for runners, sorry no room for Alumni!) we have runners from Windsor, Maria Carrillo, Casa, Roseland Prep University and Sonoma Acadamy along with 15+ Alumni!
Tahoe Running Camp Roster 2015 by Name | Current School or College |
Runner/ Alumni |
Girl Boy |
2015 Fall Grade |
T-Shirt Size | Medical Release |
Paid |
Smail, Rory | RVMS | Runner | Boy | 8 | S | NO | YES |
Swinth, Colton | RVMS | Runner | Boy | 8 | M | YES | YES |
Arietta, Matthew | RVMS | Runner | Boy | 9 | S | NO | YES |
Civello, Ellie | RVMS | Runner | Girl | 9 | XS | YES | YES |
Cortina, Lukas | RVMS | Runner | Boy | 9 | S | YES | YES |
DesJaardins, Eric | RVMS | Runner | Boy | 9 | S | YES | YES |
Field, Meghan | RVMS | Runner | Girl | 9 | S | YES | YES |
Frankl, Harrison | RVMS | Runner | Boy | 9 | M | YES | YES |
Kasper, Andy | RVMS | Runner | Boy | 9 | S | YES | YES |
Leano, Talia | RVMS | Runner | Girl | 9 | S | NO | NO |
Scobey, Taylor | RVMS | Runner | Girl | 9 | S | YES | YES |
Wigert, Siena | Casa | Runner | Girl | 9 | S | YES | YES |
Bedient, Marcus | MCHS | Runner | Boy | 10 | M | YES | YES |
Brede, Peter | MCHS | Runner | Boy | 10 | S | YES | YES |
Dhiman, Jai | MCHS | Runner | Boy | 10 | S | YES | YES |
Dhiman, Shrey | MCHS | Runner | Boy | 10 | M | YES | YES |
Fernandez, Cameron | MCHS | Runner | Boy | 10 | M | YES | YES |
Hakel, Nicole | MCHS | Runner | Girl | 10 | S | YES | YES |
Hay, Langston | MCHS | Runner | Boy | 10 | M | NO | YES |
Herbstman, Jacob | MCHS | Runner | Boy | 10 | S | YES | YES |
Hordyk, Lindsey | MCHS | Runner | Girl | 10 | S | YES | YES |
Huntsinger, Miranda | MCHS | Runner | Girl | 10 | S | YES | YES |
Ingram, Taylor | MCHS | Runner | Boy | 10 | M | YES | YES |
Keefer, Marco | MCHS | Runner | Boy | 10 | L | YES | YES |
Kruetzfeldt, Scott | MCHS | Runner | Boy | 10 | M | YES | YES |
Lawson, Ben | MCHS | Runner | Boy | 10 | M | YES | YES |
Lindeman, Zach | MCHS | Runner | Boy | 10 | M | YES | YES |
Rivas, Sydnie | MCHS | Runner | Girl | 10 | S | YES | YES |
Sell, McKenna | Sonoma Academy | Runner | Girl | 10 | S | YES | YES |
Smith, Cameron | MCHS | Runner | Boy | 10 | S | YES | YES |
Storie, Katrina | MCHS | Runner | Girl | 10 | S | YES | YES |
Stratton, Blake | MCHS | Runner | Boy | 10 | M | YES | YES |
Wright, Jacob | MCHS | Runner | Boy | 10 | S | YES | YES |
Begert, Matthew | MCHS | Runner | Boy | 11 | M | YES | YES |
Blount, Natalie | MCHS | Runner | Girl | 11 | S | YES | YES |
Buenrostro, Karen | MCHS | Runner | Girl | 11 | S | YES | YES |
Chen, Jeffrey | MCHS | Runner | Boy | 11 | M | YES | YES |
Civello, Blake | MCHS | Runner | Boy | 11 | M | YES | YES |
Collier, Jane | MCHS | Runner | Girl | 11 | S | YES | YES |
Garcia, Luis Diego | RUP | Runner | Boy | 11 | M | YES | YES |
Gunderson, Kaylie | MCHS | Runner | Girl | 11 | S | YES | YES |
Hauptman, Jack | MCHS | Runner | Boy | 11 | M | YES | YES |
Kaufman, Anna | Windsor | Runner | Girl | 11 | S | YES | YES |
Leavitt, Andrew | MCHS | Runner | Boy | 11 | M | YES | YES |
Mendoza, Luis | MCHS | Runner | Boy | 11 | M | YES | YES |
Moon, Emma | Casa | Runner | Girl | 11 | S | YES | YES |
Moore, Cooper | MCHS | Runner | Boy | 11 | M | YES | YES |
Navarro, Ernesto | RUP | Runner | Boy | 11 | M | YES | YES |
Nelson, Vanessa | MCHS | Runner | Girl | 11 | S | YES | YES |
Raymond, Lily | MCHS | Runner | Girl | 11 | S | YES | YES |
Robertshaw, Allegra | Windsor | Runner | Girl | 11 | XS | YES | YES |
Schram, Aidan | MCHS | Runner | Boy | 11 | M | YES | YES |
Segraves, Lucy | MCHS | Runner | Girl | 11 | S | YES | YES |
Ahern, Allie | MCHS | Runner | Girl | 12 | S | YES | YES |
Avelar, Carolina | MCHS | Runner | Girl | 12 | S | YES | YES |
Avelar, Cecilia | MCHS | Runner | Girl | 12 | S | YES | YES |
Bartlett, Allison | MCHS | Runner | Girl | 12 | S | NO | YES |
Escandon, Brandon | RUP | Runner | Boy | 12 | S | YES | YES |
Estrella, Juan | RUP | Runner | Boy | 12 | M | YES | YES |
Everest, Jacob | MCHS | Runner | Boy | 12 | M | YES | YES |
Franceschi, Ean | MCHS | Runner | Boy | 12 | M | YES | YES |
Hakel, Jenna | MCHS | Runner | Girl | 12 | S | YES | YES |
Kimball, Carson | MCHS | Runner | Boy | 12 | M | YES | YES |
King, Allison | MCHS | Runner | Girl | 12 | M | YES | YES |
Marin, Jeffrey | MCHS | Runner | Boy | 12 | M | YES | YES |
Moon, Ileana | Casa | Runner | Girl | 12 | S | YES | YES |
Moore, Megan | MCHS | Runner | Girl | 12 | S | YES | YES |
Nicklas, Tessa | MCHS | Runner | Girl | 12 | S | YES | YES |
Orgish, Abby | MCHS | Runner | Boy | 12 | S | YES | YES |
Padilla, Brian | MCHS | Runner | Boy | 12 | M | YES | YES |
Page, Allison | MCHS | Runner | Girl | 12 | S | YES | YES |
Schneider, Rowan | MCHS | Runner | Boy | 12 | M | YES | YES |
Scobey, Jordan | MCHS | Runner | Boy | 12 | M | YES | YES |
Shoenbach, Gabe | MCHS | Runner | Boy | 12 | S | NO | YES |
Talkington, Brooke | MCHS | Runner | Girl | 12 | S | YES | YES |
Thibault, Antoine | MCHS | Runner | Boy | 12 | M | YES | YES |
Valerio, Juan | RUP | Runner | Boy | 12 | M | YES | YES |
Van Ommeren, Saskia | Casa | Runner | Girl | 12 | S | YES | YES |
Velasquez, Elias | RUP | Runner | Boy | 12 | M | YES | YES |
Wright, Emma | MCHS | Runner | Girl | 12 | S | YES | YES |
Yates, Jackson | MCHS | Runner | Boy | 12 | L | YES | YES |
Azcarraga, Lucas | SRJC | Alumni | Boy | 13 | M | YES | YES |
Braden, Sonja | UC Santa Cruz | Alumni | Girl | 13 | S | YES | YES |
Drake, Evan | SRJC | Alumni | Boy | 13 | M | YES | YES |
Eik, David | Cal Poly | Alumni | Boy | 13 | M | YES | YES |
Frankl, Willy | George Washington | Alumni | Boy | 13 | M | YES | YES |
Gonzalez, Andrea | St. Mary's | Alumni | Girl | 13 | S | YES | YES |
Harwood, Adam | SRJC | Alumni | Boy | 13 | M | YES | YES |
Hordyk, Kayla | Chico | Alumni | Girl | 13 | S | YES | YES |
Milender, John | McKinelyville HS | Alumni | Boy | 13 | M | YES | YES |
Natoli, Andrea | Mesa (San Diego) | Alumni | Girl | 13 | S | YES | YES |
Nguyen, Ryan | Lewis and Clark College | Alumni | Boy | 13 | M | YES | YES |
Perry, Sam | Tulane University | Alumni | Girl | 13 | S | YES | YES |
Quinn, Matt | UCLA | Alumni | Boy | 13 | M | NO | YES |
Rosen-Duran, Eli | U of San Diego | Alumni | Boy | 13 | M | YES | YES |
Smail, Tommy | UC Santa Cruz | Alumni | Boy | 13 | M | NO | YES |
West, Zac | Cal Poly | Alumni | Boy | 13 | M | NO | YES |
Arietta, Greg | U Washington | Alumni | Boy | 14 | M | NO | YES |
Williams, Sarah | SRJC | Alumni | Girl | 14 | S | YES | YES |
-Coach Greg
Cell: (707) 291-2967