Sunday, November 10, 2013

Week #12 NBL Championships PUMAS SWEEP!

NBL 2013 Championships:   PUMAS SWEEP JV and Varsity Races!

Boys JV: Michael King with individual honors; team wins with 7 in the top 10 (they've won 12 in a row)
Start of 2013 JV Boys race
Boys Varsity: Ryan Anderson wins individual title; team repeats as champs (they've won 8 of last 11 years)
2013 MCHS Boys Varsity en route to NBL title!
Girls JV: Sweeping top 10 individual places en route to title (they've won 14 years in a row!)
MCHS's "big green army" out in front for 2013 Girls JV race
Girls Varsity: 12TH TITLE IN A ROW.   WOW, what else can we say?
Boys and Girls Varsity Dual Champs!

PRACTICE NOTICE:    NEXT 3 WEEKS OF COMPETITION ARE FOR VARSITY ONLY, HOWEVER EVERYONE IS WELCOME TO PRACTICE WITH THE TEAM IF THEY WANT TO.

What's up for this week:

MONDAY: No Practice!    ...Run 60 minutes on your own
TUESDAY: Intervals
WEDNESDAY: EZ run
THURSDAY: VARSITY TEMPO AND MILE TIME TRIALS (Everyone welcome for mile time trial!)
FRIDAY: EZ run
SATURDAY (VARSITY ONLY):  Leaving MCHS 9AM for practice run at Hayward High School (NCS course) should be there by 10:15, done with workout by Noon, back to MCHS by 1:30 unless we stop for lunch...

Press Democrat pics for NBLs and all the results:

LINK to Boys results
LINK to Girls results


NBL Times were not as fast as expected, but the PUMAS still achieved 30 new PRs!

Name Old PR New PR Time
Improvement
%
 Improvement
Tooyey, Shane 25:39 20:37 05:02 19.6%
Berlonga, Alex 24:25 21:30 02:55 11.9%
Randles, Keegan 21:48 20:06 01:42 7.8%
Lugo, Fernando 22:48 21:08 01:40 7.3%
Williams, Sarah 25:21 23:44 01:37 6.4%
Faust, Sara 23:48 22:52 00:56 3.9%
Nelson, Amber 24:44 23:47 00:57 3.8%
Nicklas, Tessa 21:50 21:13 00:37 2.8%
Leavitt, Andrew 20:32 20:03 00:29 2.4%
Collier, Jane 23:58 23:29 00:29 2.0%
Schoenbach, Gabe 18:19 18:00 00:19 1.7%
Azcarraga, Lucas 16:59 16:43 00:16 1.6%
Arietta, Greg 19:14 18:56 00:18 1.6%
Civello, Blake 18:03 17:48 00:15 1.4%
Reynoso, Shayna 24:55 24:37 00:18 1.2%
Thibault, Antoine 17:11 17:00 00:11 1.1%
Sullivan, Claire 25:00 24:45 00:15 1.0%
Kasper, Alejandra 21:47 21:39 00:08 0.6%
Hill, Brooke 26:42 26:33 00:09 0.6%
Raymond, Lilly 21:23 21:17 00:06 0.5%
Eagle, Aimee 24:44 24:38 00:06 0.4%
Avelar, Cecilia 18:56 18:52 00:04 0.4%
Schneider, Rowan 19:37 19:34 00:03 0.3%
Buenrostro, Karen 22:15 22:12 00:03 0.2%
West, Zac 16:02 16:00 00:02 0.2%
Ballaire, Brendan 17:25 17:23 00:02 0.2%
Frankl, William 18:07 18:05 00:02 0.2%
Breedlove, Shaz 18:37 18:36 00:01 0.1%
Everest, Jacob 18:58 18:57 00:01 0.1%
Boyce, Trever 19:12 19:11 00:01 0.1%


Seniors win Crazy Relays (again!)  ...LINK to floppy Frisbee relay clip

-Coach Greg
Cell: (707) 291-2967
Email: greg.fogg@comcast.net

GO PUMAS! 

About Us

Blog Archive