10/23/13: MCHS Tri-meet vs. RCHS, Ukiah with MCHS hosting. -Pumas sweep all 4 races.
LINK to PD detailed results. -Bizarre "wrong-turn" leaves top 20 boy finishers DQ'd!
Start of the Boys race Oct 23rd, 2013 at MCHS with Rancho and Ukiah. ...So far, they're going the right direction ;) |
10/23/13 MCHS Home meet | 2012PR | 2013 PR | Improvement | |
Shriver, Morgan | 19:43.0 | 16:47.0 | 02:56.0 | 15% |
Schoenbach, Gabe | 17:38.0 | 15:58.0 | 01:40.0 | 9% |
Hordyk, Kayla | 20:09.0 | 18:49.0 | 01:20.0 | 7% |
Padilla, Brian | 17:51.0 | 16:46.0 | 01:05.0 | 6% |
Talkington, Brooke | 20:25.0 | 19:34.0 | 00:51.0 | 4% |
Marin, Jeffrey | 16:24.0 | 15:45.0 | 00:39.0 | 4% |
Everest, Jacob | 17:44.0 | 17:09.0 | 00:35.0 | 3% |
Ahern, Allie | 17:55.0 | 17:23.0 | 00:32.0 | 3% |
Perry, Samantha | 17:57.0 | 17:25.0 | 00:32.0 | 3% |
Palladino, Shannon | 17:34.0 | 17:12.0 | 00:22.0 | 2% |
Breedlove, Shaz | 17:01.0 | 16:46.0 | 00:15.0 | 1% |
Arietta, Greg | 17:11.0 | 17:07.0 | 00:04.0 | 0.4% |
8 individuals who made the all-time top 50 list for the MCHS Campus Course:
Shaz Breedlove #14
Shannon Palladino #25
Carolina Avelar #29
Allie Ahern #32
Mackenzie Segraves #33
Sam Perry #35
Sophia Mahoney #37
Kaylie Gunderson #42
10/26/13: Saturday FUN at the Healdsburg 1/2 Marathon (MCHS was in charge of 4 water stations):
David, Gabe, Brendan, Zac, Ryan and Evan |
Tessa and Abby |
MCHS Tri-Meet vs. Santa Rosa and Monty. -Pumas sweep all 4 races, finishing the regular league season undefeated!
LINK to PD detailed results and more pictures. -Nice starts; way to get out in front pumas!
WOW! BOYS team PR now ranks them #4 All-Time for the 3.05 mi. Spring Lake Course (since 1988)
...CHECK OUT THESE CRAZY IMPROVEMENTS!
45 Individual PRs for MCHS on this day (3.05 mi MCHS campus course):
Name (SL 10/30/13) | Group | Old PR | New PR | Improvement | |
Facto, Kelly | 25:56 | 22:05 | 03:51 | 14.8% | |
Buenrostro, Karen | 25:33 | 22:15 | 03:18 | 12.9% | |
Leavitt, Andrew | 23:26 | 20:32 | 02:54 | 12.4% | |
Longhetto, Niccolo | 21:25 | 19:01 | 02:24 | 11.2% | |
Boyce, Trever | 21:25 | 19:12 | 02:13 | 10.4% | |
Segraves, Lucy | 25:51 | 23:24 | 02:27 | 9.5% | |
Moore, Cooper | 19:15 | 17:27 | 01:48 | 9.4% | |
Mendenhall, Reiko | 25:16 | 23:04 | 02:12 | 8.7% | |
Gunderson, Kaylie | 22:24 | 20:27 | 01:57 | 8.7% | |
Hauptman, Jack | 20:54 | 19:17 | 01:37 | 7.7% | |
Abraham, Emily | 23:00 | 21:18 | 01:42 | 7.4% | |
Civello, Blake | 19:22 | 18:03 | 01:19 | 6.8% | |
Avelar, Carolina | Varsity | 20:17 | 18:57 | 01:20 | 6.6% |
Marin, Jeffrey | 18:39 | 17:26 | 01:13 | 6.5% | |
Shriver, Morgan | 19:52 | 18:42 | 01:10 | 5.9% | |
Bellaire, Brendan | 18:29 | 17:25 | 01:04 | 5.8% | |
Lu, Jonathan | 25:27 | 24:03 | 01:24 | 5.5% | |
Mahoney, Sophia | Varsity | 20:24 | 19:18 | 01:06 | 5.4% |
Yates, Jackson | 18:14 | 17:18 | 00:56 | 5.1% | |
Everest, Jacob | 19:59 | 18:58 | 01:01 | 5.1% | |
Talkington, Brooke | 23:28 | 22:21 | 01:07 | 4.8% | |
Eik, David | 17:40 | 16:57 | 00:43 | 4.1% | |
Sullivan, Claire | 25:58 | 25:00 | 00:58 | 3.7% | |
Padilla, Brian | 19:43 | 19:02 | 00:41 | 3.5% | |
Raymond, Lilly | 22:05 | 21:23 | 00:42 | 3.2% | |
Smail, Tommy | Varsity | 17:15 | 16:43 | 00:32 | 3.1% |
Thibault, Antoine | 17:43 | 17:11 | 00:32 | 3.0% | |
Bartlett, Colin | Varsity | 16:12 | 15:43 | 00:29 | 3.0% |
Arietta, Greg | 19:48 | 19:14 | 00:34 | 2.9% | |
Perry, Samantha | Varsity | 19:56 | 19:22 | 00:34 | 2.8% |
Scobey, Jordan | Varsity | 16:24 | 15:57 | 00:27 | 2.7% |
Schneider, Rowan | 20:10 | 19:37 | 00:33 | 2.7% | |
Ahern, Allie | Varsity | 19:55 | 19:25 | 00:30 | 2.5% |
Nelson, Amber | 25:20 | 24:44 | 00:36 | 2.4% | |
Eagle, Aimee | 25:19 | 24:44 | 00:35 | 2.3% | |
Franceschi, Ean | 17:35 | 17:12 | 00:23 | 2.2% | |
Azcarraga, Lucas | 17:20 | 16:59 | 00:21 | 2.0% | |
Breedlove, Shaz | Varsity | 18:57 | 18:37 | 00:20 | 1.8% |
Jones, Spencer | Varsity | 16:23 | 16:07 | 00:16 | 1.6% |
Avelar, Cecilia | Varsity | 19:13 | 18:56 | 00:17 | 1.5% |
Schoenbach, Gabe | 18:26 | 18:19 | 00:07 | 0.6% | |
Collier, Jane | 24:05 | 23:58 | 00:07 | 0.5% | |
Palladino, Shannon | Varsity | 19:24 | 19:20 | 00:04 | 0.3% |
West, Zac | Varsity | 16:05 | 16:02 | 00:03 | 0.3% |
King, Michael | Varsity | 16:40 | 16:37 | 00:03 | 0.3% |
COMING UP THIS WEEK:
Friday, November 8th North Bay League CHAMPIONSHIPS! ...Come cheer on the Pumas! ...Where? -Spring Lake.
Schedule:
2:00 - JV Boys
2:35 - JV Girls
3:15 - Varsity Boys
3:45 - Varsity Girls
4:00 - Awards
GO PUMAS!
-Coach Greg
Cell: (707) 291-2967
Email: greg.fogg@comcast.net