MCHS Teams sweep for wins in all 4 races!
Very Fast Times and amazing results overall today, check out these PRs:
Boys: 44 raced today: 3 had not ran before and 37 PRd today!!!
First | Last | Grade | Time | Old PR | New PR Diff | % Delta |
Jordan | Scobey | 11 | 15:30.8 | 15:57.0 | 00:26.2 | 2.7% |
Zac | West | 12 | 15:35.6 | 16:00.0 | 00:24.4 | 2.5% |
Tommy | Smail | 12 | 16:09.2 | 16:28.0 | 00:18.8 | 1.9% |
Antoine | Thibault | 11 | 16:30.2 | 17:00.0 | 00:29.8 | 2.9% |
David | Eik | 12 | 16:32.5 | 16:57.0 | 00:24.5 | 2.4% |
Jacob | Wright | 9 | 16:33.1 | 17:20.0 | 00:46.9 | 4.5% |
Ryan | Nguyen | 12 | 16:39.7 | 16:48.0 | 00:08.3 | 0.8% |
Blake | Civello | 10 | 16:41.8 | 17:15.0 | 00:33.2 | 3.2% |
Lucas | Azcarraga | 12 | 16:46.2 | 16:43.0 | ||
Evan | Drake | 12 | 16:48.3 | 17:35.0 | 00:46.7 | 4.4% |
Jeffrey | Marin | 11 | 16:58.1 | 17:25.0 | 00:26.9 | 2.6% |
Scott | Kruetzfeldt | 9 | 16:58.8 | 17:37.0 | 00:38.2 | 3.6% |
Carson | Kimball | 11 | 16:59.2 | 18:25.0 | 01:25.8 | 7.8% |
Gabe | Schoenbach | 11 | 17:05.1 | 17:16.0 | 00:10.9 | 1.0% |
Ben | Lawson | 9 | 17:06.4 | 18:50.0 | 01:43.6 | 9.2% |
Jackson | Yates | 11 | 17:09.9 | 17:58.0 | 00:48.1 | 4.5% |
Matt | Quinn | 12 | 17:10.8 | 18:05.0 | 00:54.2 | 5.0% |
Cooper | Moore | 10 | 17:15.8 | 17:27.0 | 00:11.2 | 1.1% |
Luis | Mendoza | 10 | 17:34.4 | 19:57.0 | 02:22.6 | 11.9% |
Niccolo | Longhetto | 10 | 17:35.2 | 19:01.0 | 01:25.8 | 7.5% |
William | Frankl | 12 | 17:44.2 | 18:05.0 | 00:20.8 | 1.9% |
Aidan | Schram | 10 | 18:01.5 | 19:16.0 | 01:14.5 | 6.4% |
Brian | Padilla | 11 | 18:13.4 | 19:02.0 | 00:48.6 | 4.3% |
Jeffrey | Chen | 10 | 18:28.1 | 19:12.0 | 00:44.0 | 3.8% |
Rowan | Schneider | 11 | 18:29.1 | 19:14.0 | 00:44.9 | 3.9% |
Zach | Lindemann | 9 | 18:39.8 | 21:18.0 | 02:38.2 | 12.4% |
Andrew | Leavitt | 10 | 19:22.6 | 20:03.0 | 00:40.4 | 3.4% |
Cameron | DeLatore | 9 | 19:23.1 | 21:23.0 | 01:59.9 | 9.3% |
Blake | Stratton | 9 | 19:24.7 | 20:59.0 | 01:34.3 | 7.5% |
Christopher | Gullixson | 10 | 19:25.1 | 20:24.0 | 00:58.9 | 4.8% |
Jai | Dhiman | 9 | 19:40.6 | 21:40.0 | 01:59.4 | 9.2% |
Trenton | Nguyen | 9 | 19:41.4 | 22:00.0 | 02:18.6 | 10.5% |
Patrick | Becerril-Mart | 9 | 19:44.4 | 21:48.0 | 02:03.6 | 9.4% |
Thomas | Able | 10 | 19:47.1 | 19:47.1 | 00:00.0 | |
Marco | Keefer | 9 | 19:47.8 | 24:06.0 | 04:18.2 | 17.9% |
Taylor | Ingram | 9 | 20:00.4 | 20:00.4 | 00:00.0 | |
Marcus | Bedient | 9 | 20:29.5 | 23:41.0 | 03:11.5 | 13.5% |
Jacob | Herbstman | 9 | 20:42.0 | 21:44.0 | 01:02.0 | 4.8% |
Skyler | Lacy | 11 | 20:54.5 | 19:55.0 | ||
Jacob | Everest | 11 | 20:55.2 | 18:57.0 | ||
Matt | Begert-Hellings | 10 | 20:55.7 | 20:55.0 | ||
Cameron | Smith | 9 | 22:20.8 | 24:34.0 | 02:13.2 | 9.0% |
Shrey | Dhiman | 9 | 22:26.8 | 22:26.8 | 00:00.0 | |
Tucker | Fish | 10 | 22:27.9 | 27:06.0 | 04:38.1 | 17.1% |
Girls: 37 raced today: 2 had not ran before and 17 PRd today!!!
First | Last | Grade | Time | Old PR | New PR Diff | % Delta |
Shaz | Breedlove | 12 | 18:56.1 | 18:36.0 | ||
Shannon | Palladino | 12 | 19:03.1 | 18:52.0 | ||
Allie | Ahern | 11 | 19:13.4 | 19:25.0 | 00:11.6 | 1.0% |
Samantha | Perry | 12 | 19:14.5 | 19:22.0 | 00:07.5 | 0.6% |
Cecilia | Avelar | 11 | 19:30.6 | 18:52.0 | ||
Emma | Wright | 11 | 20:18.0 | 20:44.0 | 00:26.0 | 2.1% |
Sydnie | Rivas | 9 | 20:23.5 | 21:43.0 | 01:19.5 | 6.1% |
Lily | Raymond | 10 | 20:26.6 | 21:17.0 | 00:50.4 | 3.9% |
Kaylie | Gunderson | 10 | 20:40.3 | 20:27.0 | ||
Carolina | Avelar | 11 | 21:01.5 | 18:57.0 | ||
Karen | Buenrostro | 10 | 21:08.2 | 22:12.0 | 01:03.8 | 4.8% |
Clara | Daly | 11 | 21:24.9 | 21:29.0 | 00:04.1 | 0.3% |
Danielle | Mattsson | 10 | 21:25.5 | 21:19.0 | ||
Tessa | Nicklas | 11 | 21:28.2 | 21:13.0 | ||
Gracie | Issel | 12 | 21:32.1 | 20:56.0 | ||
Shawn | Cichosz | 12 | 21:33.8 | 19:45.0 | ||
Vanessa | Nelson | 10 | 21:41.6 | 24:27.0 | 02:45.4 | 11.3% |
Megan | Moore | 11 | 21:52.1 | 24:15.0 | 02:22.9 | 9.8% |
Ellie | Petty | 12 | 22:04.5 | 21:57.0 | ||
Jenna | Hakel | 11 | 22:08.2 | 21:52.0 | ||
Kelly | Facto | 11 | 22:09.2 | 22:05.0 | ||
Kenya | Wheeler-Esquivel | 12 | 22:26.5 | 22:15.0 | ||
Lucy | Segraves | 10 | 22:28.5 | 23:34.0 | 01:05.5 | 4.6% |
Brooke | Talkington | 11 | 22:29.9 | 22:21.0 | ||
Jane | Collier | 10 | 22:31.3 | 23:29.0 | 00:57.7 | 4.1% |
Grace | Frediani | 10 | 22:33.0 | 24:42.0 | 02:09.0 | 8.7% |
Sonja | Braden | 12 | 22:53.7 | 23:04.0 | 00:10.3 | 0.7% |
Kayla | Hordyk | 12 | 22:54.0 | 20:30.0 | ||
Ariah | Lee | 10 | 22:55.8 | 26:03.0 | 03:07.2 | 12.0% |
Shayna | Reynoso | 12 | 22:56.5 | 24:37.0 | 01:40.5 | 6.8% |
Allison | Bartlett | 11 | 23:55.4 | 20:58.0 | ||
Francesa | Scardino | 12 | 23:58.8 | 25:54.0 | 01:55.2 | 7.4% |
Eva | Burgeson | 10 | 24:14.0 | 24:20.0 | 00:06.0 | 0.4% |
Katrina | Storie | 9 | 24:18.6 | 24:18.6 | 00:00.0 | |
Daniela | Apolinario | 10 | 24:24.7 | 24:24.7 | 00:00.0 | |
Brenda | Garfias | 11 | 24:58.0 | 24:15.0 | ||
Clare | Gilmartin | 12 | 26:20.2 | 22:15.0 |
Results should be posted in detail on the PD Website later tonight: Link
-Coach Greg
Cell: (707) 291-2967
GO PUMAS!