LINK Partial results (top 25 Varsity/top 20 JV races) are on the Press Democrat Running Blog
LINK to MCHS XC 2015!!! Facebook page for pictures posted by Joe Civello (Thanks, Joe!)
![]()  | 
| JV Boys | 
![]()  | 
| JV Girls Start | 
MCHS XC Team and Individual Highlights:
- 24/43 (56%) of MCHS returning runners achieve personal bests!
 - All four MCHS teams posted fastest team times (this is a non-scoring meet)
 - JV Boys finish 1-4 with 10 individuals in top 14
 - JV Girls finish 1, 2, 4 with 9 individuals in top 14
 - Varsity Boys finished 8 individuals in top 18
 - Varsity Girls finished with 4 individuals in top 6 and team time only 3 seconds off last year's squad with 3 of our top runners graduated! -Way to rebuild the team girls!
 
![]()  | 
| Varsity Girls getting pumped before the race! | 
![]()  | 
| Varsity Boys Start | 
- Individual Highlights:
 - Jeffrey Chen wins JV Boys race in 17:48
 - Aimee Armstrong wins JV Girls in new course record of 20:31 (old course record Halverson/MCHS 20:52, 2010); would have placed 16th in Varsity race! -Note that Meghan Field's time of 20:38 was also faster than the previous course record!
 - HUGE PRs OF GREATER THAN 10%: Taylor Ingram (12%), Carson Kimball (12.0%), Miranda Hunsinger (10.6%) and Sydnie Rivas (10.3%)
 - VERY, VERY IMPRESSIVE PRs OF 5-8%: Zach Lindemann (8.2%), Brian Padilla (7.9%), Ben Lawson (7.9%), Luis Mendoza (6.5%), Carolina Avelar (6.3%)
 - OUTSTANDING PRs OF 3-5%: Gabe Schoenbach (4.9%), Scott Kruetzfeldt (4.3%), Jeffrey Marin (4.1%), Blake Stratton (4.0%), Clara Daly (3.8%)
 
2015 vs. 2014 Rancho Invite PR % Highlights (PRs limited in JV races since it was significantly hotter for those earlier races): 
| MCHS XC
  215 Roster Full Name (August 28, 2015)  | 
  8/28/15 Rancho Invite Race  | 
  2015 Rancho Invite Time  | 
  2014 Rancho Invite Time  | 
  2015 Rancho PR Delta (Time)  | 
  2015 Rancho PR Delta (%)  | 
 
| Ingram, Taylor | BJV | 18:30 | 21:02 | 2:32 | 12.0% | 
| Kimball, Carson | BV | 16:16 | 18:29 | 2:13 | 12.0% | 
| Hunsinger, Miranda | GJV | 23:34 | 26:21:00 | 2:47 | 10.6% | 
| Rivas, Sydnie | GV | 19:06 | 21:18 | 2:12 | 10.3% | 
| Lindemann, Zach | BJV | 18:11 | 19:49 | 1:38 | 8.2% | 
| Padilla, Brian | BV | 17:18 | 18:47 | 1:29 | 7.9% | 
| Lawson, Ben | BV | 16:35 | 18:00 | 1:25 | 7.9% | 
| Mendoza, Luis | BJV | 17:53 | 19:08 | 1:15 | 6.5% | 
| Avelar, Carolina | GV | 18:52 | 20:08 | 1:16 | 6.3% | 
| Schoenbach, Gabe | BV | 16:26 | 17:17 | 0:51 | 4.9% | 
| Kruetzfeldt, Scott | BV | 16:19 | 17:03 | 0:44 | 4.3% | 
| Marin, Jeffrey | BV | 16:36 | 17:19 | 0:43 | 4.1% | 
| Stratton, Blake | BJV | 19:35 | 20:24 | 0:49 | 4.0% | 
| Daly, Clara | GJV | 21:45 | 22:36 | 0:51 | 3.8% | 
| Keefer, Marco | BJV | 20:45 | 21:19 | 0:34 | 2.7% | 
| Nicklas, Tessa | GV | 21:24 | 21:58 | 0:34 | 2.6% | 
| Wright, Jacob | BV | 16:30 | 16:56 | 0:26 | 2.6% | 
| Ahern, Allie | GV | 18:56 | 19:21 | 0:25 | 2.2% | 
| Scobey, Jordan | BV | 15:37 | 15:53 | 0:16 | 1.7% | 
| Avelar, Cecilia | GV | 19:14 | 19:32 | 0:18 | 1.5% | 
| Nguyen, Trenton | BJV | 21:00 | 21:17 | 0:17 | 1.3% | 
| Longhetto, Niccolo | BJV | 18:07 | 18:18 | 0:11 | 1.0% | 
| Civello, Blake | BV | 17:00 | 17:06 | 0:06 | 0.6% | 
| Thibault, Antoine | BV | 16:34 | 16:36 | 0:02 | 0.2% | 
...Here's a deeper List of times for all 74 MCHS Runners competing on this day! 
| MCHS XC
  215 Roster Full Name (August 28, 2015)  | 
  8/28/15 Rancho Invite Race  | 
  2015 Rancho Invite Time  | 
 
| Scobey, Jordan | BV | 15:37 | 
| Kimball, Carson | BV | 16:16 | 
| Kruetzfeldt, Scott | BV | 16:19 | 
| Schoenbach, Gabe | BV | 16:26 | 
| Wright, Jacob | BV | 16:30 | 
| Thibault, Antoine | BV | 16:34 | 
| Lawson, Ben | BV | 16:35 | 
| Marin, Jeffrey | BV | 16:36 | 
| Civello, Blake | BV | 17:00 | 
| Yates, Jackson | BV | 17:13 | 
| Padilla, Brian | BV | 17:18 | 
| Chen, Jeffrey | BJV | 17:48 | 
| Mendoza, Luis | BJV | 17:53 | 
| Moore, Cooper | BJV | 17:58 | 
| Brede, Peter | BJV | 18:02 | 
| Longhetto, Niccolo | BJV | 18:07 | 
| Lindemann, Zach | BJV | 18:11 | 
| Ingram, Taylor | BJV | 18:30 | 
| Schneider, Rowan | BJV | 18:50 | 
| Altenberg, Matthew | BJV | 18:50 | 
| Cortina, Lukas | BJV | 18:50 | 
| Avelar, Carolina | GV | 18:52 | 
| Ahern, Allie | GV | 18:56 | 
| Rivas, Sydnie | GV | 19:06 | 
| Frankl, Harrison | BJV | 19:08 | 
| Avelar, Cecilia | GV | 19:14 | 
| Stratton, Blake | BJV | 19:35 | 
| Gullixson, Christopher | BJV | 20:00 | 
| Raymond, Lily | GV | 20:14 | 
| Armstrong, Aimee | GJV | 20:31 | 
| Herbstman, Jacob | BJV | 20:33 | 
| Hauptman, Jack | BJV | 20:34 | 
| Field, Meghan | GJV | 20:38 | 
| Keefer, Marco | BJV | 20:45 | 
| DesJardins, Eric | BJV | 20:51 | 
| Rhoten, Mackenna | BJV | 20:59 | 
| Nguyen, Trenton | BJV | 21:00 | 
| Cabrera, Josue | BJV | 21:05 | 
| Nicklas, Tessa | GV | 21:24 | 
| Randles, Keegan | BJV | 21:30 | 
| Civello, Ellie | GJV | 21:38 | 
| Kasper, Andrew | BJV | 21:40 | 
| Wright, Emma | GV | 21:41 | 
| Daly, Clara | GJV | 21:45 | 
| Flores, Jovany | BJV | 22:05 | 
| Yarbrorgh, Travis | BJV | 22:06 | 
| Dhiman, Shrey | BJV | 22:10 | 
| Buck, Aiden | BJV | 22:31 | 
| Omiple, Bernard | BJV | 22:31 | 
| Begert-Hellings, Matt | BJV | 22:32 | 
| Gunderson, Kaylie | GJV | 22:33 | 
| Scobey, Taylor | GJV | 22:43 | 
| Talkington, Brooke | GJV | 22:50 | 
| Everest, Jacob | BJV | 22:51 | 
| Hakel, Jenna | GJV | 22:52 | 
| Fernandez, Cameron | BJV | 22:56 | 
| Brady, Ethan | BJV | 22:58 | 
| Cunningham, Spencer | BJV | 23:02 | 
| Leano, Talia | GJV | 23:08 | 
| Collier, Jane | GJV | 23:31 | 
| Hunsinger, Miranda | GJV | 23:34 | 
| Moore, Megan | GJV | 23:34 | 
| Buenrostro, Karen | GJV | 23:34 | 
| Hakel, Nicole | GJV | 23:41 | 
| Rogers, Austin | GJV | 23:46 | 
| Hordyk, Lindsay | GJV | 23:48 | 
| Page, Allison | GJV | 23:50 | 
| Facto, Kelly | GJV | 23:55 | 
| Dhiman, Jai | BJV | 24:17:00 | 
| Segraves, Lucy | GJV | 24:19:00 | 
| Nelson, Vanessa | GJV | 25:07:00 | 
| Caballero, Danielle | GJV | 25:21:00 | 
| Kuehn, Ally | GJV | 25:32:00 | 
| Storie, Ciara | GJV | 25:53:00 | 
...It's only our first meet, but the outlook for MCHS XC 2015 season is looking pretty dang good; already looking forward to our next race!
-Coach Greg
Cell: (707) 291-2967
greg.fogg@comcast.net
GO PUMAS!



